Match Breakdown
A single archived ranked game. Stats below come straight from Riot's match API — every kill, last hit, ward, and damage number for all ten participants.
ARAM
NA1_5316642855
BLUE · ORDER
52 · 56 · 129
VICTORY
VS
RED · CHAOS
56 · 52 · 143
DEFEAT
4Turrets
2Inhibitors
0Baron
0Dragons
0Heralds
1Turrets
0Inhibitors
0Baron
0Dragons
0Heralds
BLUE · ORDER
VICTORY
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| Invalid | | 11/13/28 3.00 KDA | 21 0.9/min | 26,755 16% of team | 14,927 | 0 | 57 |
| Invalid | | 10/10/22 3.20 KDA | 44 1.9/min | 37,198 22% of team | 15,077 | 0 | 74 |
| Invalid | | 9/11/30 3.55 KDA | 8 0.4/min | 31,705 19% of team | 14,448 | 0 | 66 |
| Invalid | Tristana MVP Miserable Man ![]() ![]() ![]() ![]() ![]() ![]() | 12/12/28 3.33 KDA | 119 5.3/min | 50,774 30% of team | 16,793 | 0 | 100 |
| Invalid | Veigar GUP ![]() ![]() ![]() ![]() ![]() ![]() | 10/10/21 3.10 KDA | 72 3.2/min | 21,615 13% of team | 15,368 | 0 | 52 |
RED · CHAOS
DEFEAT
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| Invalid | MissFortune Crescent ![]() ![]() ![]() ![]() ![]() ![]() | 8/9/26 3.78 KDA | 68 3.0/min | 35,904 17% of team | 14,119 | 0 | 57 |
| Invalid | Aurora ACE Hi im her Samira ![]() ![]() ![]() ![]() ![]() ![]() | 18/7/28 6.57 KDA | 98 4.3/min | 65,057 31% of team | 16,736 | 0 | 100 |
| Invalid | Nocturne Hi im his Nauti ![]() ![]() ![]() ![]() ![]() ![]() | 12/10/27 3.90 KDA | 32 1.4/min | 33,334 16% of team | 15,163 | 0 | 54 |
| Invalid | Varus Hakujii ![]() ![]() ![]() ![]() ![]() ![]() | 11/9/25 4.00 KDA | 36 1.6/min | 47,632 22% of team | 14,653 | 0 | 70 |
| Invalid | Nunu MonsterHunterkin ![]() ![]() ![]() ![]() ![]() ![]() | 7/17/37 2.59 KDA | 36 1.6/min | 30,142 14% of team | 14,062 | 0 | 48 |











































