Match Breakdown
A single archived ranked game. Stats below come straight from Riot's match API — every kill, last hit, ward, and damage number for all ten participants.
Ranked Flex
NA1_5529166522
BLUE · ORDER
26 · 45 · 29
DEFEAT
VS
RED · CHAOS
45 · 26 · 50
VICTORY
3Turrets
0Inhibitors
0Baron
0Dragons
0Heralds
11Turrets
3Inhibitors
2Baron
4Dragons
1Heralds
BLUE · ORDER
DEFEAT
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | Nasus SchinSplints ![]() ![]() ![]() ![]() ![]() ![]() | 3/9/3 0.67 KDA | 231 7.4/min | 17,934 17% of team | 12,224 | 16 | 68 |
| JUNGLE | Morgana ACE J0HNS3NNA ![]() ![]() ![]() ![]() ![]() ![]() | 7/7/6 1.86 KDA | 201 6.4/min | 28,689 28% of team | 14,121 | 23 | 100 |
| MID | Veigar TrueCrabWrangler ![]() ![]() ![]() ![]() ![]() ![]() | 4/9/4 0.89 KDA | 233 7.4/min | 23,023 22% of team | 12,776 | 29 | 82 |
| BOT | Jhin SniperKingUsopp ![]() ![]() ![]() ![]() ![]() ![]() | 6/9/10 1.78 KDA | 198 6.3/min | 21,064 20% of team | 13,317 | 19 | 83 |
| SUPPORT | Pyke YNotAndrew ![]() ![]() ![]() ![]() ![]() ![]() | 6/11/6 1.09 KDA | 38 1.2/min | 12,420 12% of team | 11,055 | 37 | 43 |
RED · CHAOS
VICTORY
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | | 18/4/3 5.25 KDA | 227 7.2/min | 41,816 30% of team | 17,257 | 13 | 99 |
| JUNGLE | | 8/7/10 2.57 KDA | 245 7.8/min | 25,729 18% of team | 15,478 | 23 | 65 |
| MID | | 10/3/11 7.00 KDA | 246 7.8/min | 36,078 26% of team | 14,985 | 28 | 100 |
| BOT | | 7/8/8 1.88 KDA | 224 7.1/min | 25,480 18% of team | 14,893 | 20 | 60 |
| SUPPORT | | 2/4/18 5.00 KDA | 34 1.1/min | 10,914 8% of team | 10,350 | 49 | 48 |


















































