Match Breakdown
A single archived ranked game. Stats below come straight from Riot's match API — every kill, last hit, ward, and damage number for all ten participants.
Ranked Flex
NA1_5539801194
BLUE · ORDER
43 · 42 · 89
VICTORY
VS
RED · CHAOS
42 · 43 · 82
DEFEAT
11Turrets
3Inhibitors
1Baron
4Dragons
0Heralds
4Turrets
0Inhibitors
0Baron
3Dragons
1Heralds
BLUE · ORDER
VICTORY
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | | 10/13/8 1.38 KDA | 308 6.9/min | 42,248 18% of team | 18,449 | 35 | 41 |
| JUNGLE | | 16/10/17 3.30 KDA | 306 6.8/min | 66,550 28% of team | 22,978 | 34 | 64 |
| MID | | 9/7/15 3.43 KDA | 283 6.3/min | 41,554 18% of team | 17,368 | 39 | 47 |
| BOT | | 8/2/22 15.00 KDA | 351 7.8/min | 69,082 29% of team | 22,391 | 46 | 100 |
| SUPPORT | | 0/10/27 2.70 KDA | 34 0.8/min | 16,392 7% of team | 11,808 | 125 | 35 |
RED · CHAOS
DEFEAT
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | Gnar hakumen19 ![]() ![]() ![]() ![]() ![]() ![]() | 10/10/12 2.20 KDA | 222 5.0/min | 48,671 23% of team | 16,649 | 40 | 81 |
| JUNGLE | Pantheon ACE Unpaid ![]() ![]() ![]() ![]() ![]() ![]() | 17/9/10 3.00 KDA | 246 5.5/min | 59,523 28% of team | 19,996 | 49 | 100 |
| MID | Malzahar WeaksideWilliam ![]() ![]() ![]() ![]() ![]() ![]() | 9/7/13 3.14 KDA | 375 8.4/min | 53,153 25% of team | 19,145 | 42 | 98 |
| BOT | Swain DARKSHADOWSS ![]() ![]() ![]() ![]() ![]() ![]() | 6/8/18 3.00 KDA | 242 5.4/min | 44,137 20% of team | 16,574 | 25 | 82 |
| SUPPORT | Soraka Liluu ![]() ![]() ![]() ![]() ![]() ![]() | 0/9/29 3.22 KDA | 40 0.9/min | 10,061 5% of team | 11,658 | 173 | 73 |














































