Match Breakdown
A single archived ranked game. Stats below come straight from Riot's match API — every kill, last hit, ward, and damage number for all ten participants.
ARAM
NA1_5540376239
BLUE · ORDER
65 · 63 · 149
VICTORY
VS
RED · CHAOS
63 · 66 · 156
DEFEAT
4Turrets
1Inhibitors
0Baron
0Dragons
0Heralds
2Turrets
1Inhibitors
0Baron
0Dragons
0Heralds
BLUE · ORDER
VICTORY
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| Invalid | Nautilus Laqueeferina ![]() ![]() ![]() ![]() ![]() ![]() | 9/13/37 3.54 KDA | 18 0.8/min | 29,608 17% of team | 14,681 | 0 | 59 |
| Invalid | Blitzcrank Bushfoo ![]() ![]() ![]() ![]() ![]() ![]() | 8/15/23 2.07 KDA | 17 0.7/min | 19,880 12% of team | 13,352 | 0 | 39 |
| Invalid | Malzahar ItsBalmung ![]() ![]() ![]() ![]() ![]() ![]() | 15/13/30 3.46 KDA | 85 3.7/min | 32,259 19% of team | 16,254 | 0 | 66 |
| Invalid | Ezreal MVP KingJud ![]() ![]() ![]() ![]() ![]() ![]() | 24/10/23 4.70 KDA | 102 4.5/min | 53,654 31% of team | 19,348 | 0 | 100 |
| Invalid | Lux AdLibiritum ![]() ![]() ![]() ![]() ![]() | 9/12/36 3.75 KDA | 56 2.5/min | 36,930 21% of team | 14,894 | 0 | 72 |
RED · CHAOS
DEFEAT
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| Invalid | Rammus DPromiscuous ![]() ![]() ![]() ![]() ![]() | 12/21/40 2.48 KDA | 49 2.2/min | 40,898 24% of team | 16,376 | 0 | 72 |
| Invalid | MissFortune Juvia Loxar ![]() ![]() ![]() ![]() ![]() ![]() | 14/13/13 2.08 KDA | 86 3.8/min | 32,710 19% of team | 15,808 | 0 | 59 |
| Invalid | Nami Kaidrin ![]() ![]() ![]() ![]() ![]() ![]() | 0/8/50 6.25 KDA | 16 0.7/min | 13,221 8% of team | 12,825 | 0 | 45 |
| Invalid | Aurora ACE BalanceTeamSuks ![]() ![]() ![]() ![]() ![]() ![]() | 20/14/30 3.57 KDA | 44 1.9/min | 59,597 34% of team | 15,951 | 0 | 100 |
| Invalid | | 17/10/23 4.00 KDA | 46 2.0/min | 27,270 16% of team | 15,572 | 0 | 57 |




































