Match Breakdown
A single archived ranked game. Stats below come straight from Riot's match API — every kill, last hit, ward, and damage number for all ten participants.
Ranked Solo/Duo
NA1_5540800925
BLUE · ORDER
32 · 45 · 27
DEFEAT
VS
RED · CHAOS
45 · 33 · 56
VICTORY
6Turrets
0Inhibitors
0Baron
2Dragons
1Heralds
9Turrets
2Inhibitors
2Baron
1Dragons
0Heralds
BLUE · ORDER
DEFEAT
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | Urgot MrPeel ![]() ![]() ![]() ![]() ![]() ![]() | 11/11/2 1.18 KDA | 201 6.9/min | 27,408 24% of team | 14,222 | 10 | 71 |
| JUNGLE | Karthus ACE Zeketastic ![]() ![]() ![]() ![]() ![]() | 8/9/8 1.78 KDA | 214 7.4/min | 41,107 36% of team | 14,411 | 27 | 100 |
| MID | Yasuo Mysqlik ![]() ![]() ![]() ![]() ![]() ![]() | 4/7/6 1.43 KDA | 205 7.1/min | 15,423 14% of team | 10,323 | 21 | 51 |
| BOT | Tristana Lev ![]() ![]() ![]() ![]() | 5/10/3 0.80 KDA | 152 5.2/min | 10,930 10% of team | 10,961 | 16 | 36 |
| SUPPORT | Chogath I Blame Our Ego ![]() ![]() ![]() ![]() ![]() ![]() | 4/8/8 1.50 KDA | 50 1.7/min | 17,823 16% of team | 9,422 | 59 | 47 |
RED · CHAOS
VICTORY
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | Darius BIG BOY JAJA ![]() ![]() ![]() ![]() ![]() ![]() | 9/6/8 2.83 KDA | 214 7.4/min | 24,305 19% of team | 14,726 | 22 | 45 |
| JUNGLE | MasterYi Prince O Frog ![]() ![]() ![]() ![]() ![]() ![]() | 19/10/8 2.70 KDA | 200 6.9/min | 34,822 27% of team | 18,642 | 22 | 56 |
| MID | Veigar MVP Wolf Gladiator ![]() ![]() ![]() ![]() ![]() ![]() | 10/1/9 19.00 KDA | 226 7.8/min | 31,253 24% of team | 14,692 | 17 | 100 |
| BOT | Ashe FallenSanity ![]() ![]() ![]() ![]() ![]() | 4/9/14 2.00 KDA | 122 4.2/min | 19,819 15% of team | 10,971 | 28 | 34 |
| SUPPORT | | 3/7/17 2.86 KDA | 54 1.9/min | 18,158 14% of team | 10,068 | 72 | 36 |













































