Match Breakdown
A single archived ranked game. Stats below come straight from Riot's match API — every kill, last hit, ward, and damage number for all ten participants.
Ranked Solo/Duo
NA1_5541943325
BLUE · ORDER
43 · 53 · 59
DEFEAT
VS
RED · CHAOS
53 · 43 · 65
VICTORY
7Turrets
0Inhibitors
0Baron
3Dragons
1Heralds
12Turrets
3Inhibitors
2Baron
2Dragons
0Heralds
BLUE · ORDER
DEFEAT
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | Darius XordSlasher ![]() ![]() ![]() ![]() ![]() ![]() | 12/11/4 1.45 KDA | 267 7.0/min | 44,739 21% of team | 17,085 | 18 | 86 |
| JUNGLE | Kindred ACE Tipsy Kid ![]() ![]() ![]() ![]() ![]() ![]() | 20/8/5 3.13 KDA | 233 6.1/min | 48,919 23% of team | 20,165 | 23 | 100 |
| MID | Hwei Shadow ![]() ![]() ![]() ![]() ![]() ![]() | 6/11/12 1.64 KDA | 202 5.3/min | 49,353 23% of team | 14,278 | 27 | 90 |
| BOT | Sivir GiTgudx ![]() ![]() ![]() ![]() ![]() ![]() | 5/11/12 1.55 KDA | 299 7.9/min | 39,216 19% of team | 18,171 | 30 | 81 |
| SUPPORT | Bard Ronin Stray ![]() ![]() ![]() ![]() ![]() ![]() | 0/12/26 2.17 KDA | 36 0.9/min | 28,243 13% of team | 11,086 | 105 | 67 |
RED · CHAOS
VICTORY
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | Chogath MVP naughtytiger24 ![]() ![]() ![]() ![]() ![]() ![]() | 17/6/6 3.83 KDA | 223 5.9/min | 54,067 30% of team | 19,000 | 22 | 100 |
| JUNGLE | | 13/10/12 2.50 KDA | 233 6.1/min | 40,981 22% of team | 19,665 | 58 | 79 |
| MID | Yasuo Apil Pharsi ![]() ![]() ![]() ![]() ![]() ![]() | 8/8/9 2.13 KDA | 278 7.3/min | 25,500 14% of team | 15,370 | 20 | 59 |
| BOT | Ashe chitanyahu ![]() ![]() ![]() ![]() ![]() | 13/10/14 2.70 KDA | 204 5.4/min | 52,029 28% of team | 17,881 | 22 | 92 |
| SUPPORT | Milio DudeAbides ![]() ![]() ![]() ![]() ![]() ![]() | 2/9/24 2.89 KDA | 37 1.0/min | 10,171 6% of team | 11,856 | 89 | 51 |
















































