Match Breakdown
A single archived ranked game. Stats below come straight from Riot's match API — every kill, last hit, ward, and damage number for all ten participants.
Ranked Solo/Duo
NA1_5542624169
BLUE · ORDER
19 · 4 · 15
VICTORY
VS
RED · CHAOS
4 · 19 · 4
DEFEAT
3Turrets
0Inhibitors
0Baron
2Dragons
0Heralds
1Turrets
0Inhibitors
0Baron
0Dragons
1Heralds
BLUE · ORDER
VICTORY
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | | 5/1/2 7.00 KDA | 134 7.5/min | 15,529 31% of team | 7,970 | 10 | 100 |
| JUNGLE | Nocturne Cor Hydrae ![]() ![]() ![]() | 5/0/4 9.00 KDA | 130 7.2/min | 7,559 15% of team | 7,931 | 14 | 87 |
| MID | Kassadin uobudz ![]() ![]() ![]() ![]() ![]() ![]() | 6/2/4 5.00 KDA | 151 8.4/min | 14,028 28% of team | 9,560 | 3 | 88 |
| BOT | Xayah esdeath ![]() ![]() ![]() ![]() | 1/0/3 4.00 KDA | 153 8.5/min | 8,778 18% of team | 7,122 | 5 | 66 |
| SUPPORT | Seraphine GanonDwarf ![]() ![]() ![]() ![]() | 2/1/2 4.00 KDA | 21 1.2/min | 3,896 8% of team | 4,905 | 29 | 42 |
RED · CHAOS
DEFEAT
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | TahmKench TheYoungFish ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/0 0.17 KDA | 114 6.4/min | 7,882 17% of team | 6,254 | 9 | 74 |
| JUNGLE | Briar Noctur ![]() ![]() ![]() ![]() ![]() | 2/4/1 0.75 KDA | 110 6.1/min | 9,976 22% of team | 6,870 | 13 | 92 |
| MID | Fizz ACE amigo123 ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/2 0.50 KDA | 140 7.8/min | 10,727 24% of team | 6,268 | 12 | 100 |
| BOT | Jinx Rabiaoebit ![]() ![]() ![]() ![]() ![]() | 1/3/0 0.33 KDA | 137 7.6/min | 10,718 24% of team | 6,531 | 10 | 97 |
| SUPPORT | Yuumi JUNI ![]() ![]() ![]() ![]() | 0/2/1 0.50 KDA | 19 1.1/min | 5,754 13% of team | 4,463 | 31 | 55 |



































