Match Breakdown
A single archived ranked game. Stats below come straight from Riot's match API — every kill, last hit, ward, and damage number for all ten participants.
Ranked Solo/Duo
NA1_5543643995
BLUE · ORDER
10 · 19 · 6
DEFEAT
VS
RED · CHAOS
19 · 10 · 26
VICTORY
0Turrets
0Inhibitors
0Baron
0Dragons
0Heralds
1Turrets
0Inhibitors
0Baron
2Dragons
0Heralds
BLUE · ORDER
DEFEAT
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | Shen UnknownGameFreak ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/1 3.00 KDA | 63 4.3/min | 5,895 20% of team | 4,130 | 3 | 98 |
| JUNGLE | Briar Beefcake ![]() ![]() ![]() ![]() | 3/6/2 0.83 KDA | 85 5.8/min | 7,327 25% of team | 5,704 | 9 | 93 |
| MID | Qiyana Beaughon ![]() ![]() ![]() ![]() ![]() | 0/3/0 0.00 KDA | 75 5.1/min | 2,455 9% of team | 3,697 | 6 | 42 |
| BOT | MissFortune ACE Vinsmokede ![]() ![]() ![]() ![]() ![]() | 4/3/2 2.00 KDA | 78 5.3/min | 6,789 24% of team | 5,641 | 5 | 100 |
| SUPPORT | Brand Nightcrawler ![]() ![]() ![]() | 1/7/1 0.29 KDA | 27 1.8/min | 6,404 22% of team | 3,720 | 22 | 59 |
RED · CHAOS
VICTORY
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | Darius SamsungGoBoom ![]() ![]() ![]() ![]() ![]() | 0/2/2 1.00 KDA | 108 7.3/min | 5,637 15% of team | 4,557 | 10 | 49 |
| JUNGLE | | 1/0/9 10.00 KDA | 96 6.5/min | 4,723 12% of team | 5,571 | 12 | 100 |
| MID | Zed GimmeYourCheeks ![]() ![]() ![]() ![]() | 10/3/1 3.67 KDA | 107 7.2/min | 11,936 31% of team | 7,614 | 8 | 93 |
| BOT | Vayne Telmex21 ![]() ![]() ![]() ![]() | 2/3/5 2.33 KDA | 85 5.8/min | 5,578 15% of team | 5,178 | 13 | 54 |
| SUPPORT | Pantheon Its Chime Time ![]() ![]() ![]() ![]() ![]() | 6/2/9 7.50 KDA | 22 1.5/min | 10,128 27% of team | 6,267 | 13 | 76 |


























