Match Breakdown
A single archived ranked game. Stats below come straight from Riot's match API — every kill, last hit, ward, and damage number for all ten participants.
Ranked Solo/Duo
NA1_5543834365
BLUE · ORDER
44 · 28 · 49
VICTORY
VS
RED · CHAOS
28 · 44 · 34
DEFEAT
9Turrets
1Inhibitors
2Baron
2Dragons
1Heralds
6Turrets
0Inhibitors
0Baron
2Dragons
0Heralds
BLUE · ORDER
VICTORY
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | | 5/8/7 1.50 KDA | 185 5.2/min | 23,659 17% of team | 12,057 | 22 | 58 |
| JUNGLE | Gragas MVP aboltus ![]() ![]() ![]() ![]() ![]() ![]() | 17/7/8 3.57 KDA | 232 6.6/min | 40,543 29% of team | 18,611 | 11 | 100 |
| MID | | 3/5/11 2.80 KDA | 322 9.1/min | 21,150 15% of team | 16,679 | 27 | 70 |
| BOT | Jhin PokimanesMom ![]() ![]() ![]() ![]() ![]() ![]() | 10/5/9 3.80 KDA | 222 6.3/min | 27,026 20% of team | 17,951 | 39 | 79 |
| SUPPORT | Sejuani lucas parent 1 ![]() ![]() ![]() ![]() ![]() ![]() | 9/3/14 7.67 KDA | 79 2.2/min | 26,030 19% of team | 14,027 | 57 | 79 |
RED · CHAOS
DEFEAT
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | Garen clgains ![]() ![]() ![]() ![]() ![]() ![]() | 5/7/3 1.14 KDA | 241 6.8/min | 16,350 14% of team | 13,972 | 27 | 51 |
| JUNGLE | Graves CLORURODEAMONIO ![]() ![]() ![]() ![]() ![]() ![]() | 6/9/8 1.56 KDA | 224 6.3/min | 24,558 21% of team | 15,377 | 30 | 67 |
| MID | Ziggs jadysg712 ![]() ![]() ![]() ![]() ![]() | 5/10/6 1.10 KDA | 211 6.0/min | 24,928 21% of team | 12,653 | 36 | 64 |
| BOT | Ashe ACE CHUNGUS KRUG ![]() ![]() ![]() ![]() ![]() ![]() | 8/10/6 1.40 KDA | 295 8.3/min | 42,466 36% of team | 18,132 | 23 | 100 |
| SUPPORT | Braum Victorious ![]() ![]() ![]() ![]() ![]() ![]() | 4/8/11 1.88 KDA | 38 1.1/min | 10,012 8% of team | 10,493 | 74 | 49 |
















































