Match Breakdown
A single archived ranked game. Stats below come straight from Riot's match API — every kill, last hit, ward, and damage number for all ten participants.
Ranked Solo/Duo
NA1_5544457142
BLUE · ORDER
30 · 31 · 49
DEFEAT
VS
RED · CHAOS
31 · 30 · 53
VICTORY
5Turrets
0Inhibitors
1Baron
2Dragons
1Heralds
8Turrets
1Inhibitors
1Baron
2Dragons
0Heralds
BLUE · ORDER
DEFEAT
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | Jax DeepSleprivation ![]() ![]() ![]() ![]() ![]() | 8/9/6 1.56 KDA | 222 7.2/min | 27,213 27% of team | 13,728 | 12 | 81 |
| JUNGLE | Amumu ACE SquirtleTheMan ![]() ![]() ![]() ![]() ![]() ![]() | 11/6/11 3.67 KDA | 211 6.9/min | 30,098 30% of team | 14,909 | 38 | 100 |
| MID | Sejuani toboefang ![]() ![]() ![]() ![]() ![]() ![]() | 5/5/9 2.80 KDA | 193 6.3/min | 23,415 23% of team | 12,071 | 22 | 79 |
| BOT | Jhin zSuper ![]() ![]() ![]() ![]() ![]() ![]() | 4/5/10 2.80 KDA | 206 6.7/min | 13,655 14% of team | 12,098 | 25 | 62 |
| SUPPORT | Rakan 10 Pound Finger ![]() ![]() ![]() ![]() ![]() | 2/6/13 2.50 KDA | 39 1.3/min | 6,254 6% of team | 8,643 | 76 | 55 |
RED · CHAOS
VICTORY
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | MonkeyKing NANANAN BATMANNN ![]() ![]() ![]() ![]() ![]() | 7/6/9 2.67 KDA | 177 5.7/min | 18,812 18% of team | 12,520 | 15 | 72 |
| JUNGLE | | 10/5/9 3.80 KDA | 206 6.7/min | 28,100 27% of team | 15,251 | 36 | 100 |
| MID | Yasuo Chweezo ![]() ![]() ![]() ![]() ![]() ![]() | 6/6/11 2.83 KDA | 190 6.2/min | 29,247 28% of team | 12,260 | 22 | 95 |
| BOT | Yunara Bweezo ![]() ![]() ![]() ![]() ![]() ![]() | 6/6/11 2.83 KDA | 193 6.3/min | 21,402 20% of team | 14,490 | 17 | 79 |
| SUPPORT | | 2/7/13 2.14 KDA | 26 0.8/min | 8,170 8% of team | 8,858 | 80 | 59 |











































