Match Breakdown
A single archived ranked game. Stats below come straight from Riot's match API — every kill, last hit, ward, and damage number for all ten participants.
Ranked Solo/Duo
NA1_5545089431
BLUE · ORDER
19 · 36 · 33
DEFEAT
VS
RED · CHAOS
36 · 19 · 44
VICTORY
1Turrets
0Inhibitors
0Baron
0Dragons
0Heralds
11Turrets
3Inhibitors
1Baron
4Dragons
1Heralds
BLUE · ORDER
DEFEAT
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | Tryndamere McZu ![]() ![]() ![]() ![]() ![]() ![]() | 2/8/0 0.25 KDA | 196 6.3/min | 24,103 21% of team | 9,165 | 25 | 71 |
| JUNGLE | | 2/8/8 1.25 KDA | 149 4.8/min | 21,765 19% of team | 9,518 | 35 | 72 |
| MID | | 4/5/8 2.40 KDA | 219 7.0/min | 17,785 16% of team | 11,514 | 13 | 78 |
| BOT | Caitlyn ACE 你爸当年这么没把你射在墙上 ![]() ![]() ![]() ![]() ![]() | 9/8/5 1.75 KDA | 216 6.9/min | 30,032 27% of team | 16,166 | 19 | 100 |
| SUPPORT | Swain tempoxfdvbqrhlxt ![]() ![]() ![]() ![]() ![]() | 2/7/12 2.00 KDA | 80 2.6/min | 19,129 17% of team | 9,361 | 63 | 66 |
RED · CHAOS
VICTORY
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | Nasus MVP AugGod ![]() ![]() ![]() ![]() ![]() ![]() | 6/3/4 3.33 KDA | 262 8.4/min | 37,064 29% of team | 14,406 | 27 | 100 |
| JUNGLE | Kindred Myce ![]() ![]() ![]() ![]() ![]() | 7/4/6 3.25 KDA | 245 7.8/min | 20,387 16% of team | 13,808 | 31 | 71 |
| MID | Syndra Spawx ![]() ![]() ![]() ![]() ![]() ![]() | 9/4/9 4.50 KDA | 205 6.6/min | 18,602 14% of team | 13,641 | 28 | 73 |
| BOT | Kaisa WeWu ![]() ![]() ![]() ![]() ![]() ![]() | 13/4/8 5.25 KDA | 205 6.6/min | 28,701 22% of team | 16,953 | 27 | 95 |
| SUPPORT | Zyra Lone Legend ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/17 4.50 KDA | 51 1.6/min | 24,640 19% of team | 10,470 | 86 | 76 |






































