Match Breakdown
A single archived ranked game. Stats below come straight from Riot's match API — every kill, last hit, ward, and damage number for all ten participants.
Ranked Solo/Duo
NA1_5545119644
BLUE · ORDER
65 · 59 · 54
DEFEAT
VS
RED · CHAOS
59 · 65 · 73
VICTORY
8Turrets
3Inhibitors
2Baron
4Dragons
1Heralds
8Turrets
1Inhibitors
0Baron
2Dragons
0Heralds
BLUE · ORDER
DEFEAT
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | Yasuo UNCLE 3677 ![]() ![]() ![]() ![]() ![]() ![]() | 7/13/13 1.54 KDA | 229 5.6/min | 43,000 19% of team | 15,977 | 21 | 82 |
| JUNGLE | | 15/8/11 3.25 KDA | 260 6.3/min | 37,190 17% of team | 20,407 | 78 | 87 |
| MID | | 7/9/10 1.89 KDA | 179 4.4/min | 34,451 15% of team | 12,796 | 12 | 69 |
| BOT | KogMaw ACE killerhot12 ![]() ![]() ![]() ![]() ![]() ![]() | 16/10/9 2.50 KDA | 203 4.9/min | 53,124 24% of team | 19,254 | 45 | 100 |
| SUPPORT | Elise asainwannabefoo ![]() ![]() ![]() ![]() ![]() ![]() | 20/19/11 1.63 KDA | 111 2.7/min | 54,868 25% of team | 19,807 | 126 | 88 |
RED · CHAOS
VICTORY
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | Urgot Swiggity ![]() ![]() ![]() ![]() ![]() ![]() | 8/13/14 1.69 KDA | 245 6.0/min | 27,948 16% of team | 17,404 | 45 | 61 |
| JUNGLE | XinZhao Kruger ![]() ![]() ![]() ![]() ![]() ![]() | 15/9/15 3.33 KDA | 243 5.9/min | 40,809 24% of team | 20,462 | 37 | 88 |
| MID | Vladimir Firway ![]() ![]() ![]() ![]() ![]() ![]() | 10/16/6 1.00 KDA | 256 6.2/min | 33,618 20% of team | 16,572 | 34 | 64 |
| BOT | Kaisa MVP Haxy ![]() ![]() ![]() ![]() ![]() ![]() | 21/15/12 2.20 KDA | 257 6.3/min | 54,367 32% of team | 24,517 | 29 | 100 |
| SUPPORT | Nami TheMonkeyFace ![]() ![]() ![]() ![]() ![]() ![]() | 5/12/26 2.58 KDA | 49 1.2/min | 13,260 8% of team | 14,010 | 139 | 69 |













































