Match Breakdown
A single archived ranked game. Stats below come straight from Riot's match API — every kill, last hit, ward, and damage number for all ten participants.
Ranked Solo/Duo
NA1_5546678478
BLUE · ORDER
43 · 14 · 35
VICTORY
VS
RED · CHAOS
14 · 43 · 11
DEFEAT
11Turrets
3Inhibitors
0Baron
4Dragons
1Heralds
1Turrets
0Inhibitors
0Baron
0Dragons
0Heralds
BLUE · ORDER
VICTORY
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | Kayle Colrapture98 ![]() ![]() ![]() ![]() ![]() | 2/6/0 0.33 KDA | 191 8.0/min | 6,670 7% of team | 10,086 | 17 | 23 |
| JUNGLE | Viego Ciartyr ![]() ![]() ![]() ![]() | 8/0/5 13.00 KDA | 236 9.9/min | 12,266 14% of team | 13,480 | 11 | 79 |
| MID | Qiyana MVP squid ![]() ![]() ![]() ![]() ![]() ![]() | 18/2/2 10.00 KDA | 221 9.2/min | 33,711 37% of team | 13,997 | 15 | 100 |
| BOT | Jhin Guiguiprice5 ![]() ![]() ![]() ![]() ![]() | 13/2/10 11.50 KDA | 213 8.9/min | 27,024 30% of team | 13,850 | 18 | 96 |
| SUPPORT | Braum kill dyll ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/18 5.00 KDA | 23 1.0/min | 11,015 12% of team | 8,217 | 64 | 47 |
RED · CHAOS
DEFEAT
| Role | Player | K/D/A | CS | Damage | Gold | Vision | Perf |
|---|---|---|---|---|---|---|---|
| TOP | Heimerdinger ACE VeSTeL ![]() ![]() ![]() ![]() ![]() | 8/5/1 1.80 KDA | 177 7.4/min | 20,812 31% of team | 10,368 | 12 | 100 |
| JUNGLE | | 3/6/4 1.17 KDA | 165 6.9/min | 10,068 15% of team | 9,527 | 23 | 61 |
| MID | Hwei AlienAlibi ![]() ![]() ![]() ![]() ![]() ![]() | 0/8/1 0.13 KDA | 130 5.4/min | 12,380 19% of team | 5,935 | 8 | 54 |
| BOT | Ezreal Chonsly ![]() ![]() ![]() ![]() | 3/10/0 0.30 KDA | 121 5.1/min | 10,940 16% of team | 7,990 | 17 | 51 |
| SUPPORT | Rumble Zoogtar ![]() ![]() ![]() ![]() | 0/14/5 0.36 KDA | 21 0.9/min | 12,275 18% of team | 5,894 | 35 | 43 |






































